Transfer Equivalencies
Course Equivalency Guide
The colleges and universities for which equivalencies are provided are those from which most Missouri State University students receive transfer credit. As indicated in our transfer credit policy, we award transfer credit for courses taken at accredited colleges and universities. These equivalency lists may include courses that are no longer offered at the institution. You will want to check with the current catalog for your institution regarding current availability of courses. If you have questions about transferability of courses from institutions not listed here, please contact the Office of Admissions. The following is a partial list of courses offered by this institution. If a course is not listed, it does not necessarily mean that the course is not transferable. Please contact the Office of Admissions if you have questions about such courses.Course Number | Course Title | Missouri State University Course Number | Missouri State University Course Title | Core 42 |
---|---|---|---|---|
AAC011 | Reading | GEN 000 | General Electives-Lower Div | |
AAC012 | Basic Writing | GEN 007 | Non-Transferable | |
AAC014 | Business Eng Basic | GEN 007 | Non-Transferable | |
AAC015 | Supp Writing Lab | GEN 007 | Non-Transferable | |
AAC016 | Research Pap Pract | GEN 007 | Non-Transferable | |
AAC017 | English 2nd Lang | GEN 007 | Non-Transferable | |
AAC018 | Jumpstart Eng I | GEN 007 | Non-Transferable | |
AAC019 | Jumpstart Eng Ii | GEN 007 | Non-Transferable | |
AAC020 | Basic Math | GEN 007 | Non-Transferable | |
AAC021 | Jump-Start Math | GEN 007 | Non-Transferable | |
AAC022 | Jumpstart Math Ii | GEN 007 | Non-Transferable | |
AAC023 | Jmpstart Tech Math | GEN 007 | Non-Transferable | |
AAC025 | Math Study Skills | GEN 007 | Non-Transferable | |
AAC030 | Basic Math Lab | GEN 007 | Non-Transferable | |
AAC035 | Basic Writing Lab | GEN 007 | Non-Transferable | |
AAC037 | English Secnd Lang | GEN 007 | Non-Transferable | |
AAC039 | Read/Gram 4 Englsh | GEN 007 | Non-Transferable | |
AAC040 | Basic Reading | GEN 007 | Non-Transferable | |
AAC042 | Read Comp Improve | GEN 007 | Non-Transferable | |
AAC044 | Reading Rate Impro | GEN 007 | Non-Transferable | |
AAC045 | Vocabulary | GEN 007 | Non-Transferable | |
AAC055 | Supplmtl Math Lab | GEN 007 | Non-Transferable | |
AAC060 | Study Skills | GEN 007 | Non-Transferable | |
AAC065 | Computer Basics | GEN 007 | Non-Transferable | |
AAC075 | Supp Writing Lab | GEN 007 | Non-Transferable | |
ABR100 | Nonstruc Analysis I | GEN 007 | Non-Transferable | |
ABR110 | Automotve Rfinishg | GEN 007 | Non-Transferable | |
ABR112 | Nonstruct Analysis & Dam Rep | GEN 007 | Non-Transferable | |
ABR113 | Damage Repair Meta | GEN 007 | Non-Transferable | |
ABR135 | Shop Mgmt/Estmatng | GEN 007 | Non-Transferable | |
ABR145 | Struct Analysis & Dim | GEN 007 | Non-Transferable | |
ABR150 | Struct Analysis & Damg | GEN 007 | Non-Transferable | |
ABR155 | Structural Repair | GEN 007 | Non-Transferable | |
ABR160 | Vehicle Cntrl Syst | GEN 007 | Non-Transferable | |
ABR170 | Electrical Systems | GEN 007 | Non-Transferable | |
ABR200 | Non-Strct Analysis Re | GEN 007 | Non-Transferable | |
ABR210 | Painting/Refinish | GEN 007 | Non-Transferable | |
ABR220 | Bdy & Frame Repair | GEN 007 | Non-Transferable | |
ABR230 | Mechanical Systems | GEN 007 | Non-Transferable | |
ABR235 | Adv Vehicle System | GEN 007 | Non-Transferable | |
ABR245 | Struc Analysis Damg II | GEN 007 | Non-Transferable | |
ABR248 | Refinish Color Application | GEN 007 | Non-Transferable | |
ABR250 | Painting/Refin III | GEN 007 | Non-Transferable | |
ABR255 | Paint Detail Defec | GEN 007 | Non-Transferable | |
ABR260 | Plastics/Adhesives | GEN 007 | Non-Transferable | |
ABR265 | Vehicle Cont Syst | GEN 007 | Non-Transferable | |
ABR267 | Vehicle Controls II | GEN 007 | Non Transferable | |
ABR270 | Estimating & Shop | GEN 007 | Non-Transferable | |
ABR275 | Suto Collision Rep | GEN 007 | Non-Transferable | |
ABR285 | Occupatnal Seminar | GEN 007 | Non-Transferable | |
ABR290 | Co-Op Employment | GEN 007 | Non-Transferable | |
ABR294 | Procedures and Operations | GEN 007 | Non Transferable | |
ACC110 | Intro Accounting | ACC 000 | Accounting Elect-Lower Div | |
ACC112 | Intro Acct Part Ii | ACC 000 | Accounting Elect-Lower Div | |
ACC120 | College Accounting Part I | ACC 000 | Accounting Elect-Lower Div | |
ACC125 | College Accounting Part II | ACC 000 | Accounting Elect-Lower Div | |
ACC130 | Accounting Software Applctns | ACC 000 | Accounting Elect-Lower Div | |
ACC135 | Payroll Accounting | ACC 000 | Accounting Elect-Lower Div | |
ACC210 | College Acct I | ACC 000 | Accounting Elect-Lower Div | |
ACC212 | College Acct II | ACC 000 | Accounting Elect-Lower Div | |
ACC220 | Prin of Acctg I | ACC 201 | Intro to Financial Accounting | |
ACC221 | Advanced College Accounting I | ACC 201 | Intro to Financial Accounting | |
ACC225 | Managerial Acctng | ACC 211 | Intro to Managerial Accounting | |
ACC226 | Advanced College Accounting II | ACC 211 | Intro to Managerial Accounting | |
ACC228 | Accounting Practic | ACC 000 | Accounting Elect-Lower Div | |
ACC230 | Accntg Sftwr Apps | ACC 000 | Accounting Elect-Lower Div | |
ACC238 | Applied Fin Acct | ACC 000 | Accounting Elect-Lower Div | |
ACC240 | Intermed Acctg I | ACC 000 | Accounting Elect-Lower Div | |
ACC245 | Intermed Acctg II | ACC 000 | Accounting Elect-Lower Div | |
ACC248 | Accounting Terminology | ACC 000 | Accounting Elect-Lower Div | |
ACC250 | Tax Accounting | ACC 000 | Accounting Elect-Lower Div | |
ACC260 | Cost Accounting | ACC 000 | Accounting Elect-Lower Div | |
ACC270 | Payroll Accting | ACC 000 | Accounting Elect-Lower Div | |
ACC278 | Case Study/Capstone | ACC 000 | Accounting Elect-Lower Div | |
ACC285 | Occupation Seminar | ACC 000 | Accounting Elect-Lower Div | |
ACC290 | Internship | ACC 000 | Accounting Elect-Lower Div | |
AGR100 | Intro To Agricultu | AGR 100 | Technologys Impact on Society | |
AGR101 | AGR Navigating College | GEN 000 | General Elect-Lower Div | |
AGR101 continued | GEP 101 | First Year Foundations | ||
AGR102 | Four Stroke Small Engines | GEN 007 | Non Transferable | |
AGR103 | Two Stroke Small Engines | GEN 007 | Non Transferable | |
AGR105 | Agriculture & Landscape Safe | AGR 000 | Agriculture Elect-Lower Div | |
AGR111 | Plant Science | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR112 | Woody Ornamental ID | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR112 continued | AGP 363 | Landscape Plants | ||
AGR112 continued | AGP 000 | Ag Plant Sci Elect-Lower Div | ||
AGR113 | Pest Management | AGP 000 | Ag Plan Sci Electives | |
AGR114 | Environmental Stewardship | AGN 115 | Sustainable Agr & Environment | |
AGR114 continued | AGR 000 | Agriculture Elect-Lower Div | ||
AGR114 continued | AGN 000 | Ag Nat Resrces Elect-Lower Div | ||
AGR116 | Herbaceous Plants | AGP 325 | Herbaceous Plants | |
AGR120 | Ag Resource Mgt | AGR 000 | Agriculture Elect-Lower Div | |
AGR125 | Crop/Plant Science | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR130 | Forestry | AGN 143 | Introductory Forestry | |
AGR135 | Intro to Ornmntl Horticulture | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR144 | Agricultural Economics | AGB 144 | Agricultural Econ I | |
AGR145 | Landcare Equipment Mntnc | AGR 157 | Prncples/Ag Mechanization | |
AGR145 continued | AGR 000 | Agriculture Elect-Lower Div | ||
AGR150 | Soil Science Technology I | AGN 000 | Ag Nat Resrces Elect-Lower Div | |
AGR155 | Sm Eng & Power Sports Repair | GEN 007 | Non Transferable | |
AGR160 | Animal Science | AGS 101 | Animal Science | |
AGR160 continued | AGS 102 | Animal Sci Lab | ||
AGR161 | Intro to Horses | AGS 161 | Introduction to Horses | |
AGR170 | Principles of Landscape | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR172 | Greenhouse Management | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR180 | Plant & Soil Science | AGP 103 | Plant Science | |
AGR180 continued | AGP 104 | Plant Sci Lab | ||
AGR185 | Irrgtn Dsgn/Instlltn/Mntnc/Lds | AGR 000 | Agriculture Elect-Lower Div | |
AGR190 | Turfgrass Management | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR205 | Outdoor Power Fuel Systems | GEN 007 | Non Transferable | |
AGR210 | Wildlife Management | AGN 000 | Ag Nat Resrces Elect-Lower Div | |
AGR211 | Turfgrass Management | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR212 | Greenhouse Operations | AGP 325 | Herbaceous Plants | |
AGR213 | Soil/Fertilizers | AGN 000 | Ag Nat Resrces Elect-Lower Div | |
AGR214 | Landscape Design | AGP 333 | Landscape Design | |
AGR214 continued | AGP 001 | Ag Plant Sci Elect-Upper Div | ||
AGR215 | Landscape Construction | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR218 | Computer Designs in Lndscpng | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR220 | Ag Business | AGB 000 | Agri Bus Elect-Lower Div | |
AGR225 | Urban Forestry | AGN 000 | Ag Nat Resrces Elect-Lower Div | |
AGR225 continued | AGN 143 | Introductory Forestry | ||
AGR225 continued | AGN 143 | Introductory Forestry | ||
AGR235 | Soils | AGN 215 | Soils | |
AGR245 | Hydraulics for Outdoor Power | GEN 007 | Non Transferable | |
AGR260 | Drivelines and Chassis OPE | GEN 007 | Non Transferable | |
AGR262 | Livestock Management | AGS 000 | Animal Sci Elect-Lower Div | |
AGR265 | Livestock Breeding | AGS 000 | Animal Sci Elect-Lower Div | |
AGR268 | Forage Management | AGN 000 | Agriculture Nat Resources Elec | |
AGR275 | Outdoor Power Shop Mangement | GEN 007 | Non Transferable | |
AGR280 | Turf & Landscape Mgt Capstone | AGP 000 | Ag Plant Sci Elect-Lower Div | |
AGR285 | Occupational Smnr | AGR 000 | Agriculture Elect-Lower Div | |
AGR290 | Coop Educ/Intrnshp | AGR 000 | Agriculture Elect-Lower Div | |
AGR295 | Direrted Study/AGR | AGR 000 | Agriculture Elect-Lower Div | |
AGR296 | Greenhouse Maintenance | AGP 000 | Agri Plant Sci Elect-Lower div | |
ALHS106 | CNA Comprehensive | GEN 007 | Non Transferable | |
ALHS123 | Pharmacy Tech | GEN 007 | Non Transferable | |
ANT101 | Intro To Anthro | ANT 125 | Exploring Our Human Ancestry | ANTH 101 |
ANT220 | Cultural Anthropol | ANT 100 | World Cultures | ANTH 201 |
ANT295 | Study Tour | ANT 000 | Anthropology Elect-Lower Div | |
ARB101 | Arabic I | ARB 101 | Elementary Arabic I | LANG 105 |
ARB102 | Arabic II | ARB 102 | Elementary Arabic II | LANG 106 |
ARO273 | Industrial Robotics | EGR 000 | Engineering Elect-Lower Div | |
ART100 | Art and Experience | ART 200 | Art in Context | ARTS 100 |
ART101 | Art History I | ART 271 | History of Western Art | ARTS 101 |
ART105 | Art History Ii | ART 272 | History of Western Art II | ARTS 102 |
ART110 | Art & Experience | GEC 112 | The Arts/Gen Edu | |
ART110 continued | ART 200 | Art in Context | ||
ART115 | 2-D Design | ART 100 | Two-Dimensional Design | |
ART116 | 3-D Design | ART 101 | Three-Dimensional Design | |
ART117 | Intro to New Media | ART 110 | Introduction to New Media | |
ART120 | Drawing I | ART 115 | Drawing I | PERF 105D |
ART121 | Drawing Ii | ART 215 | Drawing II | |
ART125 | Painting I | ART 225 | Painting I | |
ART126 | Painting II | ART 000 | Art Electives-Lower Division | |
ART130 | Printmaking I | ART 000 | Art Elect-Lower Div | |
ART135 | Cermics I | ART 212 | Ceramics I | |
ART210 | Portfolio Development | ART 000 | Art Electives-Lower Division | |
ART220 | Drawing III | ART 000 | Art Electives-Lower Division | |
ART221 | Drawing IV | ART 000 | Art Electives-Lower Division | |
ART235 | Ceramics II | ART 000 | Art Electives-Lower Div | |
ART295 | New Media | ART 110 | Intro to New Media | |
ART296 | Mobile Phone Photography | ART 000 | Art Electives-Lower Div | |
ASL100 | History of Deafness | CSD 000 | Comm Sci Disorders Elect-Lower | |
ASL101 | American Sign I | SPE 311 | Intro to Amer Sign Lang | LANG 105 |
ASL102 | American Sign II | SPE 312 | Amer Sign Lang II | LANG 106 |
ASL115 | Fingerspelling and Numbers | CSD 000 | Comm Sci & Dis Elect-Low Div | |
ASL201 | American Sign Language III | SPE 313 | American Sign Language (ASL) I | |
ASL202 | American Sign Language IV | SPE 314 | American Sign Language (ASL) I | |
ASL205 | American Sign Language IV | CSD 001 | Comm Sci & Dis Elect-Upper Div | |
ASL220 | Conversational ASL | CSD 000 | Comm Sci Disorders Elect-Lower | |
ASL221 | Linguistics of ASL | CSD 209 | Basics of Linguistics for CSD | |
ASL295 | Special Topics | CSD 000 | Comm Sci & Dis Elect-Lower Div | |
ASN100 | LPN Completion Credit | GEN 007 | Non-Transferable | |
ASN110 | Fundamentals of Nursing I | NRS 000 | NUR RN Completion Elect-Lower | |
ASN120 | Fund of Nursing II | NRS 000 | NUR RN Completion Elect-Lower | |
ASN125 | Nursing Pharm | NRS 000 | NUR RN Completion Elect-Lower | |
ASN200 | Trans to Prof Nursing | NRS 000 | NUR RN Completion Elect-LowerD | |
ASN205 | Paramedic Info Prof Nursing | GEN 007 | Non Transferable | |
ASN210 | Adv Nur Through Lifespan I | NRS 000 | NUR RN Completion Elect-LowerD | |
ASN211 | Nursing Life Span I | NRS 000 | NUR RN Completion Elect-Lower | |
ASN215 | Adv Psych/Ment Hlt Nursing | NRS 000 | NUR RN Completion Elect-LowerD | |
ASN220 | Adv Nur Through Lifespan II | NRS 001 | NUR RN Completion Elect-UpperD | |
ASN221 | Nursing Life Span II | NRS 000 | NUR RN Completion Elect-Lower | |
ASN225 | Adv Fam Center Mat/Newborn | NRS 000 | NUR RN Completion Elect-LowerD | |
ASN226 | Maternal Newborn Nursing | NRS 000 | NUR RN Completion Elect-Lower | |
ASN230 | Adv Nur Through Lifespan III | NRS 001 | NUR RN Completion Elect-UpperD | |
ASN231 | Nursing Life Span III | NRS 000 | NUR RN Completion Elect-Lower | |
ASN235 | Adv Pediatric Nurs Concepts | NRS 000 | NUR RN Completion Elect-LowerD | |
ASN236 | Pediatric Nursing Concepts | NRS 000 | NUR RN Completion Elect-Lower | |
ASN240 | Community Health & Managemnt | NRS 000 | NUR RN Completion Elect-LowerD | |
ASN250 | Professional Nurs Integration | NRS 306 | Professional Emergence | |
ATS100 | Intro to Scientific Research | GEN 000 | General Electives-Lower Div | |
ATS101 | Scientific Math | MTH 000 | Mathematics Elect-Lower Div | |
ATS105 | Applied Biololgy | BIO 000 | Biology Electives-Lower Div | |
ATS112 | Intro to Environmental Science | GRY 000 | Geography Elect-Lower Div | |
ATS115 | Applied General Chemistry | CHM 116 | Fundamentals of Chemistry | |
ATS115 continued | CHM 117 | Fundamentals of Chemistry Lab | ||
ATS120 | Applied Organic Chemistry | CHM 000 | Chemistry Electives-Lower Div | |
ATS200 | Chemical Lab Tech Internship | CHM 000 | Chemistry Electives-Lower Div | |
ATS202 | Intro to Cell Biololgy | BIO 000 | Biology Electives-Lower Div | |
ATS205 | Chemical Lab Tech Internship | CHM 000 | Chemistry Electives-Lower Div | |
AUM101 | Autmtve Pwr Plants | GEN 007 | Non-Transferable | |
AUM105 | Diesel Engine Repa | GEN 007 | Non-Transferable | |
AUM110 | Engine Repair | GEN 007 | Non-Transferable | |
AUM120 | Fuel Sysms &Emisns | GEN 007 | Non-Transferable | |
AUM121 | Engine Diagnosis | GEN 007 | Non-Transferable | |
AUM135 | Manual Drive Train | GEN 007 | Non-Transferable | |
AUM140 | Whl Frame &Brakes | GEN 007 | Non-Transferable | |
AUM160 | Vehcl Coolg Systms | GEN 007 | Non-Transferable | |
AUM170 | Electrical Systems | GEN 007 | Non-Transferable | |
AUM171 | Electrical I | GEN 007 | Non-Transferable | |
AUM175 | Electrical Ii | GEN 007 | Non-Transferable | |
AUM185 | Heating/Ac | GEN 007 | Non-Transferable | |
AUM210 | Brakes | GEN 007 | Non-Transferable | |
AUM215 | Steering/Suspensio | GEN 007 | Non-Transferable | |
AUM220 | Computerized Ctrls | GEN 007 | Non-Transferable | |
AUM221 | Engine Performance | GEN 007 | Non-Transferable | |
AUM222 | Adv Engine Perform | GEN 007 | Non-Transferable | |
AUM230 | Diesel Engine Repr | GEN 007 | Non-Transferable | |
AUM232 | Diesel Diagn Repar | GEN 007 | Non-Transferable | |
AUM233 | Automatic Transmis | GEN 007 | Non-Transferable | |
AUM235 | Heavy Duty Drives | GEN 007 | Non-Transferable | |
AUM240 | Trmsns & Drv Trns | GEN 007 | Non-Transferable | |
AUM250 | Heavy Duty Drives | GEN 007 | Non-Transferable | |
AUM260 | Autmtve Diag & Rep | GEN 007 | Non-Transferable | |
AUM270 | Diesl Diagns & Rep | GEN 007 | Non-Transferable | |
AUM285 | Occupatnal Seminar | GEN 007 | Non-Transferable | |
AUM290 | Co-Op Employment | GEN 007 | Non-Transferable | |
AUM294 | Adv Topics in Auto Industry | GEN 007 | Non Transferable | |
AVI101 | Priv Pilot Ground | GEN 000 | General Elect-Lower Div | |
AVI102 | Private Pilot Flig | GEN 000 | General Elect-Lower Div | |
AVI105 | Aviation Weather | GEC 109 | Physical Sci Gen Edu | |
AVI121 | Commercial Pilot | GEN 000 | General Elect-Lower Div | |
AVI122 | Commercial Pilot | GEN 000 | General Elect-Lower Div | |
AVI131 | Credential Completion Lab | GEN 000 | General Elect-Lower Div | |
AVI150 | Private Pilot Ground | GEN 000 | General Elect-Lower Div | |
AVI151 | Private Pilot Lab I | GEN 000 | General Elect-Lower Div | |
AVI152 | Private Pilot Lab II | GEN 000 | General Elect-Lower Div | |
AVI170 | Instrument Ground | GEN 000 | General Elect-Lower Div | |
AVI171 | Instrument Flight Lab I | GEN 000 | General Elect-Lower Div | |
AVI172 | Instrument Flight Lab II | GEN 000 | General Elect-Lower Div | |
AVI199 | Freshmen-Level Special Top | GEN 000 | General Elect-Lower Div | |
AVI201 | Instrument Pilot | GEN 000 | General Elect-Lower Div | |
AVI202 | Instrument Pilot | GEN 000 | General Elect-Lower Div | |
AVI203 | Aircraft & Engine Components | GEN 000 | General Elect-Lower Div | |
AVI221 | Multiengine Pilot | GEN 000 | General Elect-Lower Div | |
AVI222 | Mulitengine Pilot | GEN 000 | General Elect-Lower Div | |
AVI230 | Air Transporation | GEN 000 | General Elect-Lower Div | |
AVI240 | Air Traffic Control System | GEN 000 | General Elect-Lower Div | |
AVI250 | Commerical Pilot Ground | GEN 000 | General Elect-Lower Div | |
AVI251 | Flight Instructor | GEN 000 | General Elect-Lower Div | |
AVI252 | Commercial Pilot Flight II | GEN 000 | General Elect-Lower Div | |
AVI260 | Aviation Safety | GEN 000 | General Elect-Lower Div | |
AVI270 | CFI Ground | GEN 000 | General Elect-Lower Div | |
AVI271 | CFI Airplane Lab | GEN 000 | General Elect-Lower Div | |
AVI291 | Multi Engine Plane Flight Lab | GEN 000 | General Elect-Lower Div | |
AVI295 | Commercial Flight IB | GEN 000 | General Elect-Lower Div | |
AVI296 | Directed Studies in Aviation | GEN 000 | General Elect-Lower Div | |
BCS102 | Navigating Biological Sci | BMS 000 | Biomedical Sci Elect-Lower Div | |
BCS110 | Principle of Bio-Clinical Sci | BMS 101 | Concepts of Life Sci Lab | LIFS 100L |
BCS110 continued | BMS 100 | Concepts of Life Sci | LIFS 100L | |
BCS115 | Survey of Anatomy & Physiology | BMS 101 | Concepts & Issues in Biomed La | LIFS 100AP |
BCS115 continued | BMS 100 | Concepts & Issues in Biomed | LIFS 100AP | |
BCS120 | Human Anatomy & Physiology | BMS 000 | Biomedical Sci Elect-Lower Div | |
BCS130 | Human Nutrition | DTN 130 | Essentials of Nutrition | |
BCS132 | Health Services Nutrition | DTN 130 | Essentials of Nutrition | LIFS 100N |
BCS140 | Human Anatomy | KIN 250 | Applied Human Anatomy | |
BCS145 | Anatomy & Physiology I | GEC 106 | Life Sci w/ Lab Gen Ed | |
BCS146 | Anatomy & Physiology II | GEC 106 | Life Sciences-with lab/Gened | |
BCS150 | Human Physiology | KIN 252 | Applied Human Physiology | |
BCS165 | Human Anatomy | KIN 250 | Applied Human Anatomy | LIFS 150LA |
BCS199 | ABX Resistance | BMS 000 | Biomedical Sci Elect-Lower Div | |
BCS200 | Microbiology | BIO 212 | Elements of Microbiology | |
BCS200 continued | BIO 213 | Elements of Microbiology Lab | ||
BCS200 continued | BIO 000 | Biology Elect-Lower Div | ||
BCS203 | Cardiopulmonary A & P | BMS 000 | Biomedical Sci Elect-Lower Div | |
BCS205 | Human Physiology | KIN 252 | Applied Human Physiology | |
BCS210 | Pathophysiology | GEC 106 | Life Sci Gen Edu | LIFS 150PP |
BHS200 | Intro to Behavioral Hlth Comm | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS210 | Legal and Ethical Issues | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS220 | Systems of Care | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS230 | Substance Use Disorders | SWK 330 | Social Work Prac w/ Addictions | |
BHS240 | Interviewing & Assessment | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS250 | Cronic Health Care Issues | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS260 | Family & Youth Issues | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS270 | Crisis Intervention | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS280 | Evidence Based Treatment | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS289 | Evidence Based Treatment | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS291 | Field Practicum I | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS292 | Field Practicum II | BMS 000 | Biomedical Sci Elect-Lower Div | |
BHS293 | Field Practicum | BMS 000 | Biomedical Sci Elect-Lower Div | |
BIO100 | Life Science | BIO 101 | Biology in Your World | BIOL 100L |
BIO100 continued | BIO 111 | Biological Systms thru Inquiry | BIOL 100L | |
BIO103 | Principles of Biology | BIO 121 | General Biology I | |
BIO105 | Environmental Sci | GEC 106 | Life Science Gen Edu | BIOL 100LEV |
BIO110 | Intro Biochemistry | CHM 000 | Chemistry Electives-Lower Div | |
BIO115 | Anatomy Head/Neck | BMS 000 | Biomedical Sci Elect-Lower Div | |
BIO120 | Hum Ana & Physlgy | GEC 106 | Life Sciences Gen Edu | |
BIO130 | Nutrition | DTN 130 | Essentials of Nutrition | |
BIO135 | Nutrition for Living | DTN 130 | Essentials of Nutrition | LIFS 100N |
BIO140 | Human Anatomy | KIN 250 | Applied Human Anatomy | |
BIO142 | Essential Biology | BIO 101 | Biology in Your World | BIOL 100 |
BIO145 | Anatomy And Phys I | BMS 000 | Biomedical Sci Elect-Lower Div | |
BIO146 | Anatom And Phys Ii | BMS 000 | Biomedical Sci Elect-Lower Div | |
BIO150 | Human Physiology | KIN 252 | Applied Human Physiology | |
BIO160 | General Biology I | BIO 121 | General Biology I | BIOL150L |
BIO170 | General Biology Ii | BIO 000 | Biology Elect-Lower Div | |
BIO170 continued | BIO 122 | General Biology II | ||
BIO199 | Freshman Level Special Topic | BIO 000 | Biology Elect-Lower Div | |
BIO200 | Microbiology | BIO 000 | Biology Electives-Low Div | |
BIO200 continued | BIO 213 | Elements of Microbiology Lab | ||
BIO200 continued | BIO 212 | Elements of Microbiology | ||
BIO210 | Pathophysiology | BMS 000 | Biomedical Sci Elect-Lower Div | |
BIO250 | Genetics | BIO 235 | Genetics | |
BIO250 continued | BIO 236 | Genetics Lab | ||
BIO275 | Environ Biology | BIO 000 | Biology Electives-Lower Div | |
BIO280 | Kinesiology | KIN 000 | Kinesiology Elect-Lower Div | |
BIO290 | Coop/Ed/Int/Relate | BIO 399 | Coop Education in Biology | |
BIO292 | Gen Microbiology | BIO 213 | Elements of Microbiology Lab | |
BIO292 continued | BIO 212 | Elements of Microbiology | ||
BIO292 continued | BIO 000 | Biology Electives-Low Div | ||
BSRT301 | Diagnostic Procedures | GEN 007 | Non Transferable | |
BSRT305 | Cardiopulmonary Disease | GEN 007 | Non Transferable | |
BSRT310 | Cardiopulmonary Equipment | GEN 007 | Non Transferable | |
BSRT311 | Cardiopulmonary Equip L | GEN 007 | Non Transferable | |
BSRT315 | Cardiopulmonary Pharmacology | GEN 007 | Non Transferable | |
BSRT381 | Clinical Edu I | GEN 007 | Non Transferable | |
BST101 | Microcomputer Keyb | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST105 | Business Basics | BSE 000 | Business Ed Elect-Lower Div | |
BST110 | Intro To Keyboard | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST110X | Bus Prob Solv-Calu | BSE 000 | Business Ed Elect-Lower Div | |
BST112 | Adv Docmnt Process | BSE 000 | Business Ed Elect-Lower Div | |
BST115 | Business Plbm Solv | BSE 000 | Business Ed Elect-Lower Div | |
BST116 | Bus/Ofc Technology | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST125 | Format Bus Documen | BSE 000 | Business Ed Elect-Lower Div | |
BST135 | Integ Bus Applicat | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST155 | Customer Service | BSE 000 | Business Ed Elect-Lower Div | |
BST160 | Records Management | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST165 | Admin Procedures | BSE 000 | Business Ed Elect-Lower Div | |
BST170 | Machine Transcript | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST175 | Word Processing | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST185 | Professional Devlp | BSE 000 | Business Ed Elect-Lower Div | |
BST201 | Voice Recognition | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST225 | Prfrding & Skllbld | BSE 000 | Business Ed Elect-Lower Div | |
BST240 | Intro Law Career | LAW 000 | LAW Electives-Lower Div | |
BST240X | Legal Terminology | LAW 000 | LAW Electives-Lower Div | |
BST245 | Medical Ofc Procdr | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST255 | Desktop Publishing | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST265 | Cert Review & Skll | BSE 000 | Business Ed Elect-Lower Div | |
BST270 | Ofc Management | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BST275 | Office Simulations | BSE 000 | Business Ed Elect-Lower Div | |
BST285 | Occupational Semin | BSE 000 | Business Ed Elect-Lower Div | |
BST290 | C0-Op Ed/Intern | BSE 000 | Business Ed Elect-Lower Div | |
BUAD205 | Personal Finance | FIN 150 | Personal Finance | |
BUS100 | Serv Learn In Bus | GEN 000 | General Electives-Lower Div | |
BUS101 | Microcomp Keyboard | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BUS105 | Business English | ENG 000 | English Electives | |
BUS110 | Prin of Business | BUS 135 | Introduction to Business | |
BUS111 | Principles of Insurance | RMI 211 | Principles of Risk Mgt & Insur | |
BUS112 | Document Processin | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BUS115 | Personal Finance | FIN 150 | Personal Finance | |
BUS116 | Bus/Office Technol | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BUS120 | Retailing | MKT 000 | Marketing Elective-Lower Div | |
BUS125 | Selling | MKT 000 | Marketing Elective-Lower Div | |
BUS130 | Prin Of Marketing | MKT 150 | Marketing Fundamentals | |
BUS135 | Integrated Busines | ITC 000 | Info Tech Cyber Elect-Lower Di | |
BUS140 | Business Communica | MGT 286 | Business Communications | |
BUS145 | Princ Of Advertise | MKT 000 | Marketing Elective-Lower Div | |
