Course Listings

Before you get started: Make sure you’re a Bear

Current Missouri State students can register for classes right away.
If you’re a first-time, transfer or returning student, you must first complete your admission process.

Continuing students

Register for classes

Take classes if you’re already a student at Missouri State. Register through My Missouri State.

Readmit students

Apply for readmission

Return to Missouri State if you’ve been gone for one year or longer.

First-time and transfer students

Apply to Missouri State

Not yet a Bear? Become one today.

Courses shown below as INET are traditional online courses. All other courses will be delivered through various modalities. Check with your instructor for details.

  • Undergraduate courses: 100-599
  • Graduate courses: 600-999






Subject Code Section CRN Course Title Credit Hours Dates Days Time Instructor
AAS 100 001 29029 Intro/African Amer Studies 3 01/12/2026-05/07/2026 MW 09:30 AM-10:45 AM Smith, Ryan A.
AAS 100 899 29031 Intro/African Amer Studies 3 01/12/2026-05/07/2026 INET TBA Smith, Ryan A.
AAS 336 001 43707 Race and Ethnicity 3 01/12/2026-05/07/2026 TR 11:00 AM-12:15 PM Foster, Lyle Q.
ACC 109 702 45465 The Accounting Cycle 1 01/05/2026-01/09/2026 MTWRF 09:00 AM-11:45 AM Olson, Stevan K.
ACC 201 001 20390 Intro to Financial Accounting 3 01/12/2026-05/07/2026 MW 09:30 AM-10:45 AM Goodin, Kyle D.
ACC 201 002 20743 Intro to Financial Accounting 3 01/12/2026-05/07/2026 MW 11:00 AM-12:15 PM Goodin, Kyle D.
ACC 201 003 37506 Intro to Financial Accounting 3 01/12/2026-05/07/2026 MW 12:30 PM-01:45 PM Hamm, Kristin O.
ACC 201 004 20410 Intro to Financial Accounting 3 01/12/2026-05/07/2026 MW 02:00 PM-03:15 PM Goodin, Kyle D.
ACC 201 009 27594 Intro to Financial Accounting 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Church, Kimberly S.
ACC 201 011 45881 Intro to Financial Accounting 3 01/12/2026-05/07/2026 TR 08:00 AM-09:15 AM Church, Kimberly S.
ACC 201 305 45846 Intro to Financial Accounting 3 01/12/2026-05/07/2026 T 05:30 PM-07:10 PM Stange, Christopher T.
ACC 201 899 32450 Intro to Financial Accounting 3 01/12/2026-05/07/2026 INET TBA Goodin, Kyle D.
ACC 211 002 20450 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 MW 09:30 AM-10:45 AM Thornton, Kristen E.
ACC 211 003 20442 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 MW 11:00 AM-12:15 PM Thornton, Kristen E.
ACC 211 006 37307 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 MW 12:30 PM-01:45 PM Thornton, Kristen E.
ACC 211 007 43785 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 MW 02:00 PM-03:15 PM Hamm, Kristin O.
ACC 211 010 20465 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Kroll, Tal A.
ACC 211 301 20430 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 M 05:30 PM-08:20 PM Taylor, John M.
ACC 211 899 32451 Intro to Managerial Accounting 3 01/12/2026-05/07/2026 INET TBA Thornton, Kristen E.
ACC 300 003 33244 Professionalism in Accountancy 3 01/12/2026-05/07/2026 M 12:30 PM-01:45 PM Goodin, Kyle D.
ACC 300 003 33244 Professionalism in Accountancy 3 01/12/2026-05/07/2026 W 12:30 PM-01:45 PM Goodin, Kyle D.
ACC 300 004 46882 Professionalism in Accountancy 3 01/12/2026-05/07/2026 T 09:30 AM-10:45 AM Goodin, Kyle D.
ACC 300 004 46882 Professionalism in Accountancy 3 01/12/2026-05/07/2026 R 09:30 AM-10:45 AM Goodin, Kyle D.
ACC 300 899 31235 Professionalism in Accountancy 3 01/12/2026-05/07/2026 INET TBA Goodin, Kyle D.
ACC 301 001 24493 Intermediate Accounting I 3 01/12/2026-05/07/2026 T 12:30 PM-01:45 PM Williams, Darsheika
ACC 301 001 24493 Intermediate Accounting I 3 01/12/2026-05/07/2026 R 12:30 PM-01:45 PM Williams, Darsheika
ACC 301 004 20536 Intermediate Accounting I 3 01/12/2026-05/07/2026 MW 02:00 PM-03:15 PM Church, Kimberly S.
ACC 301 889 43782 Intermediate Accounting I 3 01/12/2026-05/07/2026 INET TBA Tapis, Gregory P.
ACC 302 001 20540 Intermediate Accounting II 3 01/12/2026-05/07/2026 M 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 302 001 20540 Intermediate Accounting II 3 01/12/2026-05/07/2026 W 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 302 002 46886 Intermediate Accounting II 3 01/12/2026-05/07/2026 M 11:00 AM-12:15 PM Hamm, Kristin O.
ACC 302 002 46886 Intermediate Accounting II 3 01/12/2026-05/07/2026 W 11:00 AM-12:15 PM Hamm, Kristin O.
ACC 302 899 43783 Intermediate Accounting II 3 01/12/2026-05/07/2026 INET TBA Hamm, Kristin O.
ACC 311 004 27589 Managerial Cost Accounting 3 01/12/2026-05/07/2026 T 11:00 AM-12:15 PM Hines, Christopher S.
ACC 311 004 27589 Managerial Cost Accounting 3 01/12/2026-05/07/2026 R 11:00 AM-12:15 PM Hines, Christopher S.
ACC 311 005 20543 Managerial Cost Accounting 3 01/12/2026-05/07/2026 T 02:00 PM-03:15 PM Hines, Christopher S.
ACC 311 005 20543 Managerial Cost Accounting 3 01/12/2026-05/07/2026 R 02:00 PM-03:15 PM Hines, Christopher S.
ACC 311 899 27720 Managerial Cost Accounting 3 01/12/2026-05/07/2026 INET TBA Keller, Carl E.
ACC 321 002 20546 Tax Accounting I 3 01/12/2026-05/07/2026 MW 09:30 AM-10:45 AM Adams, Mollie T.
ACC 321 003 23786 Tax Accounting I 3 01/12/2026-05/07/2026 MW 11:00 AM-12:15 PM Adams, Mollie T.
ACC 321 899 43784 Tax Accounting I 3 01/12/2026-05/07/2026 INET TBA Adams, Mollie T.
ACC 341 001 20549 Acct and Mgt Info Systems 3 01/12/2026-05/07/2026 MW 03:30 PM-04:45 PM Kim, Sohee
ACC 341 899 33420 Acct and Mgt Info Systems 3 01/12/2026-05/07/2026 INET TBA Kim, Sohee
ACC 394 002 45482 Cooperative Education in Acct 3 01/12/2026-05/07/2026 TBA TBA Keller, Carl E.
ACC 394 899 45483 Cooperative Education in Acct 3 01/12/2026-05/07/2026 INET TBA Keller, Carl E.
ACC 494 009 46472 Internship in Accounting 3 01/12/2026-03/06/2026 TBA TBA Keller, Carl E.
ACC 494 899 45472 Internship in Accounting 3 01/12/2026-05/07/2026 INET TBA Keller, Carl E.
ACC 504 001 25715 Advanced Accounting 3 01/12/2026-05/07/2026 M 02:00 PM-03:15 PM Adams, Mollie T.
ACC 504 001 25715 Advanced Accounting 3 01/12/2026-05/07/2026 W 02:00 PM-03:15 PM Adams, Mollie T.
ACC 513 899 23850 Managerial Cost Accounting II 3 01/12/2026-05/07/2026 INET TBA Thornton, Kristen E.
ACC 524 899 33744 Tax Accounting II 3 01/12/2026-05/07/2026 INET TBA Adams, Mollie T.
ACC 542 002 42779 Data Analytics in Accounting 3 01/12/2026-05/07/2026 TR 03:30 PM-04:45 PM Tapis, Gregory P.
ACC 542 899 42776 Data Analytics in Accounting 3 01/12/2026-05/07/2026 INET TBA Tapis, Gregory P.
ACC 553 003 31223 Auditing 3 01/12/2026-05/07/2026 T 11:00 AM-12:15 PM Williams, Darsheika
ACC 553 003 31223 Auditing 3 01/12/2026-05/07/2026 R 11:00 AM-12:15 PM Williams, Darsheika
ACC 553 899 43775 Auditing 3 01/12/2026-05/07/2026 INET TBA Williams, Darsheika
ACC 600 899 21754 Acc Concepts for Managers 3 01/12/2026-05/07/2026 INET TBA Kirn, Henry G.
ACC 601 001 45476 Intermediate Accounting I 3 01/12/2026-05/07/2026 T 12:30 PM-01:45 PM Williams, Darsheika
ACC 601 001 45476 Intermediate Accounting I 3 01/12/2026-05/07/2026 R 12:30 PM-01:45 PM Williams, Darsheika
ACC 601 004 46883 Intermediate Accounting I 3 01/12/2026-05/07/2026 MW 02:00 PM-03:15 PM Church, Kimberly S.
ACC 601 889 45467 Intermediate Accounting I 3 01/12/2026-05/07/2026 INET TBA Tapis, Gregory P.
ACC 602 000 46887 Intermediate Accounting II 3 01/12/2026-05/07/2026 M 11:00 AM-12:15 PM Hamm, Kristin O.
ACC 602 000 46887 Intermediate Accounting II 3 01/12/2026-05/07/2026 W 11:00 AM-12:15 PM Hamm, Kristin O.
ACC 602 001 45477 Intermediate Accounting II 3 01/12/2026-05/07/2026 M 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 602 001 45477 Intermediate Accounting II 3 01/12/2026-05/07/2026 W 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 602 899 45468 Intermediate Accounting II 3 01/12/2026-05/07/2026 INET TBA Hamm, Kristin O.
ACC 604 001 21757 Advanced Accounting 3 01/12/2026-05/07/2026 M 02:00 PM-03:15 PM Adams, Mollie T.
ACC 604 001 21757 Advanced Accounting 3 01/12/2026-05/07/2026 W 02:00 PM-03:15 PM Adams, Mollie T.
ACC 610 004 45478 Managerial Cost Accounting 3 01/12/2026-05/07/2026 T 11:00 AM-12:15 PM Hines, Christopher S.
ACC 610 004 45478 Managerial Cost Accounting 3 01/12/2026-05/07/2026 R 11:00 AM-12:15 PM Hines, Christopher S.
ACC 610 005 45479 Managerial Cost Accounting 3 01/12/2026-05/07/2026 T 02:00 PM-03:15 PM Hines, Christopher S.
ACC 610 005 45479 Managerial Cost Accounting 3 01/12/2026-05/07/2026 R 02:00 PM-03:15 PM Hines, Christopher S.
ACC 610 899 45469 Managerial Cost Accounting 3 01/12/2026-05/07/2026 INET TBA Keller, Carl E.
ACC 613 899 23851 Managerial Cost Accounting II 3 01/12/2026-05/07/2026 INET TBA Thornton, Kristen E.
ACC 620 002 45480 Tax Accounting I 3 01/12/2026-05/07/2026 MW 09:30 AM-10:45 AM Adams, Mollie T.
ACC 620 003 46888 Tax Accounting I 3 01/12/2026-05/07/2026 MW 11:00 AM-12:15 PM Adams, Mollie T.
ACC 620 899 45470 Tax Accounting I 3 01/12/2026-05/07/2026 INET TBA Adams, Mollie T.
ACC 624 899 33745 Tax Accounting II 3 01/12/2026-05/07/2026 INET TBA Adams, Mollie T.
ACC 640 001 45481 Acct and Mgt Info Systems 3 01/12/2026-05/07/2026 MW 03:30 PM-04:45 PM Kim, Sohee
ACC 640 899 45473 Acct and Mgt Info Systems 3 01/12/2026-05/07/2026 INET TBA Kim, Sohee
ACC 642 002 42788 Data Analytics in Accounting 3 01/12/2026-05/07/2026 TR 03:30 PM-04:45 PM Tapis, Gregory P.
ACC 642 899 42787 Data Analytics in Accounting 3 01/12/2026-05/07/2026 INET TBA Tapis, Gregory P.
ACC 653 003 31224 Auditing 3 01/12/2026-05/07/2026 T 11:00 AM-12:15 PM Williams, Darsheika
ACC 653 003 31224 Auditing 3 01/12/2026-05/07/2026 R 11:00 AM-12:15 PM Williams, Darsheika
ACC 653 899 43774 Auditing 3 01/12/2026-05/07/2026 INET TBA Williams, Darsheika
ACC 703 002 23831 Semnr in Theory-Financl Exect 3 01/12/2026-05/07/2026 TR 02:00 PM-03:15 PM Tapis, Gregory P.
ACC 705 895 46897 Advanced Financial Acc Problms 3 01/12/2026-03/06/2026 INET TBA Keller, Carl E.
ACC 705 896 46896 Advanced Financial Acc Problms 3 03/09/2026-05/07/2026 INET TBA Kirn, Henry G.
ACC 711 302 29552 Managerial Accounting 3 01/12/2026-05/07/2026 W 05:30 PM-08:20 PM Kim, Sohee
ACC 711 898 37379 Managerial Accounting 3 01/12/2026-03/06/2026 INET TBA Keller, Carl E.
ACC 711 899 27794 Managerial Accounting 3 03/09/2026-05/07/2026 INET TBA Keller, Carl E.
ACC 712 899 43776 Controllrshp and Cost Analytic 3 01/12/2026-05/07/2026 INET TBA Hines, Christopher S.
ACC 726 896 46890 Regulatn Issues for Accountnts 3 03/09/2026-05/07/2026 INET TBA Kirn, Henry G.
ACC 726 897 41804 Regulatn Issues for Accountnts 3 01/12/2026-03/06/2026 INET TBA Keller, Carl E.
ACC 750 898 46892 Advanced Auditing 3 03/09/2026-05/07/2026 INET TBA Kirn, Henry G.
ACC 750 899 46891 Advanced Auditing 3 01/12/2026-03/06/2026 INET TBA Keller, Carl E.
ACC 762 896 46889 Bus/Acc Concpts for Accountnts 3 01/12/2026-03/06/2026 INET TBA Keller, Carl E.
ACC 762 899 35538 Bus/Acc Concpts for Accountnts 3 03/09/2026-05/07/2026 INET TBA Kirn, Henry G.
ACC 790 001 21737 Topics Corp and Internatnl Acc 3 01/12/2026-05/07/2026 T 12:30 PM-01:45 PM Church, Kimberly S.
ACC 790 001 21737 Topics Corp and Internatnl Acc 3 01/12/2026-05/07/2026 R 12:30 PM-01:45 PM Church, Kimberly S.
ACC 790 897 46916 Topics Corp and Internatnl Acc 3 01/12/2026-05/07/2026 INET TBA Church, Kimberly S.
ACC 794 001 21738 Internship: Accounting 3 01/12/2026-05/07/2026 TBA TBA Keller, Carl E.
ACC 794 899 45474 Internship: Accounting 3 01/12/2026-05/07/2026 INET TBA Keller, Carl E.
AGB 314 899 26410 Legal Aspects of Agriculture 3 01/12/2026-05/07/2026 INET TBA Busdieker-Jesse, Nichole L.
AGB 334 899 23780 Marketing Agricultural Prodcts 3 01/12/2026-05/07/2026 INET TBA Rimal, Arbindra
AGB 354 899 45637 Land Economics 2 01/12/2026-05/07/2026 INET TBA Rimal, Arbindra
AGB 374 001 45549 Agricultural Business Mngmt 3 01/12/2026-05/07/2026 MW 09:05 AM-09:55 AM Rimal, Arbindra
AGB 499 001 42067 Internship in Ag Business 3 TBA TBA TBA TBA
AGB 499 002 42085 Internship 2 TBA TBA TBA TBA
AGB 514 001 22911 International Agr Trade 3 01/12/2026-05/07/2026 TR 11:00 AM-12:15 PM Onyango, Benjamin M.
AGB 534 001 41803 Production Economics 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Onyango, Benjamin M.
AGB 554 001 45561 Agricultural Industry Study 2 01/05/2026-01/09/2026 MTWRF 08:00 AM-05:00 PM Busdieker-Jesse, Nichole L.
AGB 584 802 22964 Farm Business Management 3 01/12/2026-05/07/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 584 814 44679 Farm Business Management 3 01/12/2026-05/07/2026 TBA TBA Busdieker-Jesse, Nichole L.
AGB 584 815 29497 Farm Business Management 3 01/12/2026-05/07/2026 TBA TBA Busdieker-Jesse, Nichole L.
AGB 584 828 27775 Farm Business Management 3 01/12/2026-05/07/2026 TBA TBA Busdieker-Jesse, Nichole L.
AGB 594 001 38808 Agricultural Entrepreneurship 3 01/12/2026-05/07/2026 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGB 614 001 23710 International Agr Trade 3 01/12/2026-05/07/2026 TR 11:00 AM-12:15 PM Onyango, Benjamin M.
AGB 634 001 46923 Production Economics 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Onyango, Benjamin M.
AGB 654 001 45638 Agricultural Industry Study 2 01/05/2026-01/09/2026 MTWRF 08:00 AM-05:00 PM Busdieker-Jesse, Nichole L.
AGB 684 802 29500 Farm Business Management 3 01/12/2026-05/07/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 694 001 38809 Agricultural Entrepreneurship 3 01/12/2026-05/07/2026 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGC 333 001 39124 Layout/Design for Agr Publictn 3 TBA TBA TBA TBA
AGC 343 001 46316 Agricultural Photography 3 TBA TBA TBA TBA
AGC 393 899 46318 Public Relations in Agricultre 3 01/12/2026-05/07/2026 INET TBA Sudbrock, Christine E.
AGC 393 900 46553 Public Relations in Agricultre 3 01/12/2026-05/07/2026 M 10:10 AM-11:00 AM Sudbrock, Christine E.
AGC 393 900 46553 Public Relations in Agricultre 3 01/12/2026-05/07/2026 TBA TBA Sudbrock, Christine E.
AGC 493 001 38807 Capstone in Agr Communications 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Dickinson, Clara M.
AGE 493 001 23434 Supervised Tchng-Agriculture 6 01/12/2026-05/07/2026 TBA TBA TBA
AGE 494 001 23433 Supervised Tchng-Agriculture 6 01/12/2026-05/07/2026 TBA TBA TBA
AGE 498 001 46700 Problems in Agricultural Ed 2 TBA TBA TBA TBA
AGE 568 001 23795 Course/Program Building Agr Ed 3 01/12/2026-05/07/2026 M 04:00 PM-06:50 PM Spencer, Kendrick L.
AGE 668 001 23800 Course/Program Building Agr Ed 3 01/12/2026-05/07/2026 M 04:00 PM-06:50 PM Spencer, Kendrick L.
AGE 718 011 40956 Special Topics Ag Ed 3 01/12/2026-05/07/2026 MW 11:15 AM-12:30 PM Sudbrock, Christine E.
AGE 718 024 40890 Analytics in AG Education 3 01/12/2026-05/07/2026 TBA TBA TBA
AGE 728 201 22611 Induction Year Teaching I 2 01/12/2026-05/07/2026 TBA TBA Spencer, Kendrick L.
AGE 738 201 22612 Induction Year Teaching II 2 01/12/2026-05/07/2026 TBA TBA Spencer, Kendrick L.
AGN 115 899 37738 Sustainable Agr & Environment 3 01/12/2026-05/07/2026 INET TBA Schneider, Steven J.
AGN 215 001 34988 Soils 3 01/12/2026-05/07/2026 TR 08:00 AM-09:15 AM TBA
AGN 216 002 39981 Soils Lab 1 TBA TBA TBA TBA
AGN 343 001 46453 Measrmnts/Samplng Forest Mgt 4 01/12/2026-05/07/2026 M 12:20 PM-02:15 PM Goerndt, Michael
AGN 343 001 46453 Measrmnts/Samplng Forest Mgt 4 01/12/2026-05/07/2026 W 12:20 PM-03:15 PM Goerndt, Michael
AGN 345 001 37319 Forest Ecosystems 3 01/12/2026-05/07/2026 TR 11:00 AM-12:15 PM Goerndt, Michael
AGN 345 001 37319 Forest Ecosystems 3 01/12/2026-05/07/2026 T 12:30 PM-02:00 PM Goerndt, Michael
AGN 353 001 40630 Wildland Fire Management 2 01/12/2026-05/07/2026 M 02:30 PM-04:25 PM Russell, Tim
AGN 405 001 41616 Soil Fertility/Plant Nutrition 3 01/12/2026-05/07/2026 MWF 11:15 AM-12:05 PM McClain, William E.
AGN 465 001 27956 Environmental Soil Science 3 01/12/2026-05/07/2026 MW 06:00 PM-08:00 PM Bowers, Michael J.
AGN 543 001 37320 Silviculture 3 01/12/2026-05/07/2026 MWF 09:05 AM-09:55 AM Goerndt, Michael
AGN 643 001 42338 Silviculture 3 01/12/2026-05/07/2026 MWF 09:05 AM-09:55 AM Goerndt, Michael
AGP 201 001 44655 Floral Design I 1 01/12/2026-03/06/2026 R 06:00 PM-07:50 PM Wixson, Bobbi R.
AGP 201 002 44656 Floral Design I 1 03/09/2026-05/07/2026 R 06:00 PM-07:50 PM Wixson, Bobbi R.
AGP 365 001 44366 Grain Crops for Food,Feed,Engy 3 TBA TBA TBA TBA
AGP 441 001 31090 Vegetable Production 3 01/12/2026-05/07/2026 TR 11:00 AM-12:15 PM Hamilton, Cheri A.
AGP 453 001 27269 Crop Physiology 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM McClain, William E.
AGP 499 001 41996 Internship Plant Sci & Nat Res 3 TBA TBA TBA TBA
AGP 499 002 42075 Internship Plant Sci & Nat Res 3 TBA TBA TBA TBA
AGP 499 004 42076 Internship Plant Sci & Nat Res 3 TBA TBA TBA TBA
AGP 499 006 42078 Natural Resources Internship 3 TBA TBA TBA TBA
AGP 543 001 31092 Greenhouse Management 3 01/12/2026-05/07/2026 TR 02:00 PM-03:15 PM Hamilton, Cheri A.
AGP 575 001 37368 Plant Breeding and Genetics 2 TBA TBA TBA TBA
AGP 576 001 37322 Plant Breeding/Genetics Lab 1 TBA TBA TBA TBA
AGP 581 001 46261 Applied Entomology 3 01/12/2026-05/07/2026 MWF 10:10 AM-11:00 AM Schneider, Steven J.
AGP 663 003 37875 Greenhouse Production 3 01/12/2026-05/07/2026 TR 02:00 PM-03:15 PM Sukovaty, Lacy D.
AGP 675 001 32464 Plant Breeding and Genetics 2 TBA TBA TBA TBA
AGP 676 001 37323 Plant Breeding/Genetics Lab 1 TBA TBA TBA TBA
AGP 700 001 27972 Plant Science Colloquium 1 TBA TBA TBA TBA
AGP 730 006 37735 Adv Hort Methods 2 TBA TBA TBA TBA
AGP 730 023 39952 Plant Phenotyping 3 TBA TBA TBA TBA
AGR 100 001 21394 Food Security-SL 3 01/12/2026-05/07/2026 TR 11:00 AM-12:15 PM Busdieker-Jesse, Nichole L.
AGR 100 899 34027 Food Security 3 01/12/2026-05/07/2026 INET TBA Schneider, Steven J.
AGR 157 001 46926 Prncples/Ag Mechanization 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Snyder, Shannon C.
AGR 320 898 27085 Writing II: Wrtg Appld Science 3 01/12/2026-05/07/2026 INET TBA Sudbrock, Christine E.
AGR 399 005 45000 ST: FFA Conv Media Room 2 01/12/2026-05/07/2026 TBA TBA Dickinson, Clara M.
AGR 490 898 43827 Career Preparation in Agricltr 1 01/12/2026-03/06/2026 INET TBA Seery, Katy
AGR 490 899 39111 Career Preparation in Agricltr 1 03/09/2026-05/07/2026 INET TBA Seery, Katy
AGR 499 004 21706 Internship in Agriculture 3 TBA TBA TBA TBA
AGR 796 001 26718 Graduate Internship 2 TBA TBA TBA TBA
AGR 796 005 35809 Graduate Internship AG 3 TBA TBA TBA TBA
AGR 796 010 42290 Graduate Internship 2 TBA TBA TBA TBA
AGR 798 001 22842 Research 1 TBA TBA TBA TBA
AGR 798 002 28624 Research 2 TBA TBA TBA TBA
AGR 798 003 34536 Research 3 TBA TBA TBA TBA
AGR 798 004 34764 Research 3 TBA TBA TBA TBA
AGR 798 005 25089 Research 3 TBA TBA TBA TBA
AGR 798 006 32672 Research 2 TBA TBA TBA TBA
AGR 798 007 26810 Research 3 TBA TBA TBA TBA
AGR 798 011 30462 Research 2 TBA TBA TBA TBA
AGR 798 020 31709 Research 5 TBA TBA TBA TBA
AGR 798 040 41326 Research 3 TBA TBA TBA TBA
AGR 798 229 32239 Research 3 TBA TBA TBA TBA
AGR 799 001 22848 Thesis 3 TBA TBA TBA TBA
AGR 799 002 22849 Thesis 3 TBA TBA TBA TBA
AGR 799 003 22850 Thesis 6 TBA TBA TBA TBA
AGR 799 004 23308 Thesis 3 TBA TBA TBA TBA
AGR 799 005 33819 Thesis 4 TBA TBA TBA TBA
AGR 799 008 36232 Thesis 3 TBA TBA TBA TBA
AGR 799 012 36520 Thesis 6 TBA TBA TBA TBA
AGS 101 001 43705 Animal Science 3 01/12/2026-05/07/2026 MWF 09:05 AM-09:55 AM Moreland, Shianne K.
AGS 102 004 43825 Animal Science Laboratory 1 TBA TBA TBA TBA
AGS 102 005 43826 Animal Science Laboratory 1 TBA TBA TBA TBA
AGS 161 001 25976 Introduction to Horses 3 01/12/2026-05/07/2026 TR 11:00 AM-01:00 PM Moreland, Shianne K.
AGS 162 001 24390 Introduction to Riding 1 01/12/2026-05/07/2026 R 09:00 AM-10:55 AM Mook, Natalie
AGS 162 002 21715 Introduction to Riding 1 01/12/2026-05/07/2026 W 11:00 AM-01:00 PM Mook, Natalie
AGS 162 003 26401 Introduction to Riding 1 01/12/2026-05/07/2026 T 11:00 AM-01:00 PM Mook, Natalie
AGS 163 001 33845 Intro/Hunt Seat Equestrian 1 01/12/2026-05/07/2026 MW 02:00 PM-04:00 PM Mook, Natalie
AGS 164 001 33846 Intro/Stock Seat Equestrian 1 01/12/2026-05/07/2026 TR 02:00 PM-04:00 PM Mook, Natalie
AGS 263 001 31066 Intermediate Hunt Seat Equestr 1 01/12/2026-05/07/2026 MW 02:00 PM-04:00 PM Mook, Natalie
AGS 264 001 31067 Intermediate Stock Seat Equest 1 01/12/2026-05/07/2026 TR 02:00 PM-04:00 PM Mook, Natalie
AGS 301 001 26273 Physiology of Farm Animals 3 01/12/2026-05/07/2026 MWF 09:05 AM-09:55 AM Walker, Elizabeth L.
AGS 306 001 31185 Veterinary Science 3 01/12/2026-05/07/2026 R 05:30 PM-08:30 PM Salchow, Jason W.
AGS 311 001 24375 Feeds and Feeding 3 TBA TBA TBA TBA
AGS 341 008 46255 Food Safety 3 TBA TBA TBA TBA
AGS 362 001 24291 Riding Instruction 2 01/12/2026-05/07/2026 W 11:00 AM-01:00 PM Mook, Natalie
AGS 363 001 34491 Advanced Hunt Seat Equestrian 1 01/12/2026-05/07/2026 MW 02:00 PM-04:00 PM Mook, Natalie
AGS 364 001 31380 Advanced Stock Seat Equestrian 1 01/12/2026-05/07/2026 TR 02:00 PM-04:00 PM Mook, Natalie
AGS 365 001 40753 Equine Activities and Therapy 2 01/12/2026-05/07/2026 MF 11:15 AM-01:15 PM Mook, Natalie
AGS 366 899 42678 Livestock Enterprise Managemnt 3 01/12/2026-05/07/2026 INET TBA Mook, Natalie
AGS 385 001 37571 Compn Animal Nutritn Reprodctn 3 TBA TBA TBA TBA
AGS 432 898 46258 Sheep and Goat Science 3 01/12/2026-05/07/2026 INET TBA Walker, Elizabeth L.
AGS 452 001 23825 Cow-Calf Production 3 01/12/2026-05/07/2026 MW 12:30 PM-02:15 PM McGee, Adam L.
AGS 461 001 38888 Equine Nutrition & Physiology 3 TBA TBA TBA TBA
AGS 492 002 33847 Pet Food Forum & Animal Mngmnt 3 TBA TBA TBA TBA
AGS 499 003 44041 Animal Industry Internship 3 TBA TBA TBA TBA
AGS 499 004 46517 Animal Industry Internship 2 TBA TBA TBA TBA
AGS 499 006 44048 Veterinary Medicine Experience 1 TBA TBA TBA TBA
AGS 499 008 46510 Animal Industry Internship 3 TBA TBA TBA TBA
AGS 499 022 46683 Animal Industry Internship 3 TBA TBA TBA TBA
ANE 604 899 46648 Preparng for Anesthesia School 3 01/12/2026-05/07/2026 INET TBA Glenn, Shawnee K.
ANE 624 899 44221 RNFA Cumulative Review 1 TBA INET TBA TBA
ANE 705 899 22509 Clinical Conference II 1 01/12/2026-05/07/2026 INET TBA Feeney, Monika S.
ANE 720 001 22508 General Prin of Anesthesia 3 01/12/2026-05/07/2026 TR 09:30 AM-10:45 AM Beckham, Tracy L.
ANE 726 003 46370 Intro to Clinical Anesthesia 2 01/12/2026-05/07/2026 MW 12:20 PM-02:20 PM Keaton, James K.
ANE 735 008 22512 Clinical Practicum I 8 01/12/2026-05/07/2026 TBA TBA Morgan, Kati A.
ANE 735 010 35789 Clinical Practicum I 10 01/12/2026-05/07/2026 TBA TBA Morgan, Kati A.
ANE 746 001 33769 Anesthesia Pharmacology II 3 01/12/2026-05/07/2026 W 08:00 AM-09:55 AM Keaton, James K.
ANE 746 001 33769 Anesthesia Pharmacology II 3 01/12/2026-05/07/2026 F 08:00 AM-08:50 AM Keaton, James K.
ANE 750 001 42006 Anesthesia-Specl Populatns II 5 01/12/2026-05/07/2026 M 09:05 AM-12:05 PM Layman, Jill K.
ANE 750 001 42006 Anesthesia-Specl Populatns II 5 01/12/2026-05/07/2026 M 01:25 PM-03:20 PM Layman, Jill K.
ANE 754 896 42279 Ethics/Legal Cons for Provider 3 01/12/2026-05/07/2026 INET TBA Baird, Patrick R.
ANE 803 896 33909 Human Factors/Patient Safety 3 01/12/2026-05/07/2026 INET TBA Skibiski, Jeanie
ANE 806 895 45872 Professnl Practice Anesthesia 3 01/12/2026-05/07/2026 INET TBA Glenn, Shawnee K.
ANE 807 896 37487 Anesthesia/Healthcare Policy 3 01/12/2026-05/07/2026 INET TBA Glenn, Shawnee K.
ANE 897 896 33913 Research for Scholarly Project 3 01/12/2026-05/07/2026 INET TBA Feeney, Monika S.
