Fall 2026 Course Listings

Subject Code Section CRN Course Title Credit Hours Dates Days Time Instructor
AAS 100 001 45959 Intro/African Amer Studies 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Smith, Ryan A.
AAS 100 898 54546 Intro/African Amer Studies 3 08/17/2026-12/10/2026 TBA TBA Smith, Ryan A.
AAS 335 001 58285 African Civilization 3 08/17/2026-12/10/2026 MW 12:30 PM-01:45 PM Oyeniyi, Bukola
AAS 532 001 60977 History of Ancient Egypt-SL 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Troche, Julia D.
ACC 109 704 62380 The Accounting Cycle 1 08/10/2026-08/14/2026 MTWRF 09:00 AM-11:45 AM Olson, Stevan K.
ACC 201 001 61490 Intro to Financial Accounting 3 08/17/2026-12/10/2026 MW 11:15 AM-12:05 PM Hamm, Kristin O.
ACC 201 001 61490 Intro to Financial Accounting 3 08/17/2026-12/10/2026 F 11:15 AM-12:05 PM Hamm, Kristin O.
ACC 201 002 61491 Intro to Financial Accounting 3 08/17/2026-12/10/2026 MW 09:05 AM-09:55 AM TBA
ACC 201 002 61491 Intro to Financial Accounting 3 08/17/2026-12/10/2026 F 09:05 AM-09:55 AM TBA
ACC 201 004 62375 Intro to Financial Accounting 3 08/17/2026-12/10/2026 MW 01:35 PM-02:25 PM Fulp, Katie S.
ACC 201 004 62375 Intro to Financial Accounting 3 08/17/2026-12/10/2026 F 01:35 PM-02:25 PM Fulp, Katie S.
ACC 201 010 40438 Intro to Financial Accounting 3 08/17/2026-12/10/2026 MW 02:40 PM-03:30 PM TBA
ACC 201 010 40438 Intro to Financial Accounting 3 08/17/2026-12/10/2026 F 02:40 PM-03:30 PM TBA
ACC 201 011 53030 Intro to Financial Accounting 3 08/17/2026-12/10/2026 MW 12:30 PM-01:20 PM Fulp, Katie S.
ACC 201 011 53030 Intro to Financial Accounting 3 08/17/2026-12/10/2026 F 12:30 PM-01:20 PM Fulp, Katie S.
ACC 201 012 58819 Intro to Financial Accounting 3 08/17/2026-12/10/2026 MW 10:10 AM-11:00 AM TBA
ACC 201 012 58819 Intro to Financial Accounting 3 08/17/2026-12/10/2026 F 10:10 AM-11:00 AM TBA
ACC 201 302 44390 Intro to Financial Accounting 3 08/17/2026-12/10/2026 T 05:30 PM-08:20 PM Stange, Christopher T.
ACC 201 898 51388 Intro to Financial Accounting 3 08/17/2026-12/10/2026 TBA TBA Hamm, Kristin O.
ACC 206 999 61495 Accounting Choice/Methods-HONR 4 08/17/2026-12/10/2026 MW 11:15 AM-12:15 PM Goodin, Kyle D.
ACC 206 999 61495 Accounting Choice/Methods-HONR 4 08/17/2026-12/10/2026 F TBA Goodin, Kyle D.
ACC 211 001 61493 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 MW 11:00 AM-12:15 PM Thornton, Kristen E.
ACC 211 002 61494 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 MW 09:30 AM-10:45 AM Thornton, Kristen E.
ACC 211 004 40454 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 MW 08:00 AM-09:15 AM Hamm, Kristin O.
ACC 211 007 52719 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 M 12:30 PM-01:45 PM Thornton, Kristen E.
ACC 211 007 52719 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 W 12:30 PM-01:45 PM Thornton, Kristen E.
ACC 211 008 52720 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Thornton, Kristen E.
ACC 211 301 40475 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 M 05:30 PM-08:20 PM Taylor, John M.
ACC 211 898 40462 Intro to Managerial Accounting 3 08/17/2026-12/10/2026 TBA TBA Thornton, Kristen E.
ACC 300 007 60724 Professionalism in Accountancy 3 08/17/2026-12/10/2026 M 12:30 PM-01:45 PM Goodin, Kyle D.
ACC 300 007 60724 Professionalism in Accountancy 3 08/17/2026-12/10/2026 W 12:30 PM-01:45 PM Goodin, Kyle D.
ACC 300 895 61998 Professionalism in Accountancy 3 08/17/2026-12/10/2026 T 12:30 PM-01:45 PM Ravenscraft, Julie
ACC 300 895 61998 Professionalism in Accountancy 3 08/17/2026-12/10/2026 R 12:30 PM-01:45 PM Ravenscraft, Julie
ACC 300 897 60725 Professionalism in Accountancy 3 08/17/2026-12/10/2026 TBA TBA Goodin, Kyle D.
ACC 301 001 40538 Intermediate Accounting I 3 08/17/2026-12/10/2026 M 09:30 AM-10:45 AM Williams, Darsheika
ACC 301 001 40538 Intermediate Accounting I 3 08/17/2026-12/10/2026 W 09:30 AM-10:45 AM Williams, Darsheika
ACC 301 002 62370 Intermediate Accounting I 3 08/17/2026-12/10/2026 T 09:30 AM-10:45 AM Ravenscraft, Julie
ACC 301 002 62370 Intermediate Accounting I 3 08/17/2026-12/10/2026 R 09:30 AM-10:45 AM Ravenscraft, Julie
ACC 301 896 58601 Intermediate Accounting I 3 08/17/2026-12/10/2026 TBA TBA Ravenscraft, Julie
ACC 302 001 62371 Intermediate Accounting II 3 08/17/2026-12/10/2026 M 12:30 PM-01:45 PM Hamm, Kristin O.
ACC 302 001 62371 Intermediate Accounting II 3 08/17/2026-12/10/2026 W 12:30 PM-01:45 PM Hamm, Kristin O.
ACC 302 003 40543 Intermediate Accounting II 3 08/17/2026-12/10/2026 M 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 302 003 40543 Intermediate Accounting II 3 08/17/2026-12/10/2026 W 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 302 899 58401 Intermediate Accounting II 3 08/17/2026-12/10/2026 TBA TBA Hamm, Kristin O.
ACC 311 003 40546 Managerial Cost Accounting 3 08/17/2026-12/10/2026 T 11:00 AM-12:15 PM Hines, Christopher S.
ACC 311 003 40546 Managerial Cost Accounting 3 08/17/2026-12/10/2026 R 11:00 AM-12:15 PM Hines, Christopher S.
ACC 311 006 43678 Managerial Cost Accounting 3 08/17/2026-12/10/2026 MW 02:00 PM-03:15 PM Keller, Carl E.
ACC 311 899 44338 Managerial Cost Accounting 3 08/17/2026-12/10/2026 TBA TBA Keller, Carl E.
ACC 321 001 40550 Tax Accounting I 3 08/17/2026-12/10/2026 MW 11:00 AM-12:15 PM Fulp, Katie S.
ACC 321 004 61744 Tax Accounting I 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Adams, Mollie T.
ACC 321 899 58817 Tax Accounting I 3 08/17/2026-12/10/2026 TBA TBA Adams, Mollie T.
ACC 341 001 40553 Acct and Mgt Info Systems 3 08/17/2026-12/10/2026 M 03:30 PM-04:45 PM Kim, Sohee
ACC 341 001 40553 Acct and Mgt Info Systems 3 08/17/2026-12/10/2026 W 03:30 PM-04:45 PM Kim, Sohee
ACC 341 899 40554 Acct and Mgt Info Systems 3 08/17/2026-12/10/2026 TBA TBA Kim, Sohee
ACC 394 898 60702 Cooperative Education in Acct 3 08/17/2026-12/10/2026 TBA TBA TBA
ACC 394 899 62442 Cooperative Education in Acct 3 08/17/2026-12/10/2026 TBA TBA TBA
ACC 494 898 62443 Internship in Accounting 3 08/17/2026-12/10/2026 TBA TBA TBA
ACC 494 899 60853 Internship in Accounting 3 08/17/2026-12/10/2026 TBA TBA TBA
ACC 513 001 45001 Managerial Cost Accounting II 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Thornton, Kristen E.
ACC 524 002 42848 Tax Accounting II 3 08/17/2026-12/10/2026 MW 09:30 AM-10:45 AM Fulp, Katie S.
ACC 524 899 42206 Tax Accounting II 3 08/17/2026-12/10/2026 TBA TBA Fulp, Katie S.
ACC 542 301 57323 Data Analytics in Accounting 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM TBA
ACC 542 896 58147 Data Analytics in Accounting 3 08/17/2026-12/10/2026 TBA TBA TBA
ACC 553 001 62372 Auditing 3 08/17/2026-12/10/2026 M 02:00 PM-03:15 PM Williams, Darsheika
ACC 553 001 62372 Auditing 3 08/17/2026-12/10/2026 W 02:00 PM-03:15 PM Williams, Darsheika
ACC 553 003 42211 Auditing 3 08/17/2026-12/10/2026 M 08:00 AM-09:15 AM TBA
ACC 553 003 42211 Auditing 3 08/17/2026-12/10/2026 W 08:00 AM-09:15 AM TBA
ACC 553 899 42365 Auditing 3 08/17/2026-12/10/2026 TBA TBA Williams, Darsheika
ACC 600 899 41499 Acc Concepts for Managers 3 08/17/2026-12/10/2026 TBA TBA Kirn, Henry G.
ACC 601 001 60400 Intermediate Accounting I 3 08/17/2026-12/10/2026 M 09:30 AM-10:45 AM Williams, Darsheika
ACC 601 001 60400 Intermediate Accounting I 3 08/17/2026-12/10/2026 W 09:30 AM-10:45 AM Williams, Darsheika
ACC 601 002 62444 Intermediate Accounting I 3 08/17/2026-12/10/2026 T 09:30 AM-10:45 AM Ravenscraft, Julie
ACC 601 002 62444 Intermediate Accounting I 3 08/17/2026-12/10/2026 R 09:30 AM-10:45 AM Ravenscraft, Julie
ACC 601 899 60441 Intermediate Accounting I 3 08/17/2026-12/10/2026 TBA TBA Ravenscraft, Julie
ACC 602 001 62445 Intermediate Accounting II 3 08/17/2026-12/10/2026 M 12:30 PM-01:45 PM Hamm, Kristin O.
ACC 602 001 62445 Intermediate Accounting II 3 08/17/2026-12/10/2026 W 12:30 PM-01:45 PM Hamm, Kristin O.
ACC 602 003 60699 Intermediate Accounting II 3 08/17/2026-12/10/2026 M 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 602 003 60699 Intermediate Accounting II 3 08/17/2026-12/10/2026 W 09:30 AM-10:45 AM Hamm, Kristin O.
ACC 602 899 60541 Intermediate Accounting II 3 08/17/2026-12/10/2026 TBA TBA Hamm, Kristin O.
ACC 610 003 60403 Managerial Cost Accounting 3 08/17/2026-12/10/2026 T 11:00 AM-12:15 PM Hines, Christopher S.
ACC 610 003 60403 Managerial Cost Accounting 3 08/17/2026-12/10/2026 R 11:00 AM-12:15 PM Hines, Christopher S.
ACC 610 006 60700 Managerial Cost Accounting 3 08/17/2026-12/10/2026 MW 02:00 PM-03:15 PM Keller, Carl E.
ACC 610 899 60442 Managerial Cost Accounting 3 08/17/2026-12/10/2026 TBA TBA Keller, Carl E.
ACC 613 001 45002 Managerial Cost Accounting II 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Thornton, Kristen E.
ACC 620 001 60405 Tax Accounting I 3 08/17/2026-12/10/2026 MW 11:00 AM-12:15 PM Fulp, Katie S.
ACC 620 004 61743 Tax Accounting I 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Adams, Mollie T.
ACC 620 899 60440 Tax Accounting I 3 08/17/2026-12/10/2026 TBA TBA Adams, Mollie T.
ACC 624 002 42849 Tax Accounting II 3 08/17/2026-12/10/2026 MW 09:30 AM-10:45 AM Fulp, Katie S.
ACC 624 899 41530 Tax Accounting II 3 08/17/2026-12/10/2026 TBA TBA Fulp, Katie S.
ACC 640 001 61501 Acct and Mgt Info Systems 3 08/17/2026-12/10/2026 M 03:30 PM-04:45 PM Kim, Sohee
ACC 640 001 61501 Acct and Mgt Info Systems 3 08/17/2026-12/10/2026 W 03:30 PM-04:45 PM Kim, Sohee
ACC 640 899 60404 Acct and Mgt Info Systems 3 08/17/2026-12/10/2026 TBA TBA Kim, Sohee
ACC 642 301 57324 Data Analytics in Accounting 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM TBA
ACC 642 896 58150 Data Analytics in Accounting 3 08/17/2026-12/10/2026 TBA TBA TBA
ACC 653 001 62450 Auditing 3 08/17/2026-12/10/2026 M 02:00 PM-03:15 PM Williams, Darsheika
ACC 653 001 62450 Auditing 3 08/17/2026-12/10/2026 W 02:00 PM-03:15 PM Williams, Darsheika
ACC 653 003 41549 Auditing 3 08/17/2026-12/10/2026 M 08:00 AM-09:15 AM TBA
ACC 653 003 41549 Auditing 3 08/17/2026-12/10/2026 W 08:00 AM-09:15 AM TBA
ACC 653 899 42368 Auditing 3 08/17/2026-12/10/2026 TBA TBA Williams, Darsheika
ACC 688 899 54795 Healthcare Accounting Concepts 3 08/17/2026-12/10/2026 TBA TBA Clouse Day, Sherry L.
ACC 705 898 61601 Advanced Financial Acc Problms 3 08/17/2026-10/07/2026 TBA TBA Kirn, Henry G.
ACC 705 899 54796 Advanced Financial Acc Problms 3 10/12/2026-12/10/2026 TBA TBA Keller, Carl E.
ACC 711 301 41480 Managerial Accounting 3 08/17/2026-12/10/2026 M 05:30 PM-08:20 PM Keller, Carl E.
ACC 711 898 44389 Managerial Accounting 3 08/17/2026-10/07/2026 TBA TBA Keller, Carl E.
ACC 712 901 58134 Controllershp and Acc Analytic 3 08/17/2026-12/10/2026 T 12:30 PM-01:45 PM Hines, Christopher S.
ACC 712 901 58134 Controllershp and Acc Analytic 3 08/17/2026-12/10/2026 TBA TBA Hines, Christopher S.
ACC 712 904 62024 Controllershp and Acc Analytic 3 08/17/2026-12/10/2026 TBA TBA Hines, Christopher S.
ACC 726 898 61604 Regulatn Issues for Accountnts 3 08/17/2026-10/07/2026 TBA TBA Kirn, Henry G.
ACC 726 899 61603 Regulatn Issues for Accountnts 3 10/12/2026-12/10/2026 TBA TBA Keller, Carl E.
ACC 750 897 61602 Advanced Auditing 3 08/17/2026-10/07/2026 TBA TBA Kirn, Henry G.
ACC 750 899 51509 Advanced Auditing 3 10/12/2026-12/10/2026 TBA TBA Keller, Carl E.
ACC 754 899 58982 Forensic Acc: Litgatn/Witness 3 08/17/2026-12/10/2026 M 03:30 PM-04:45 PM Goodin, Kyle D.
ACC 754 899 58982 Forensic Acc: Litgatn/Witness 3 08/17/2026-12/10/2026 W 03:30 PM-04:45 PM Goodin, Kyle D.
ACC 762 897 61608 Bus/Acc Concpts for Accountnts 3 08/17/2026-10/07/2026 TBA TBA Kirn, Henry G.
ACC 762 898 61605 Bus/Acc Concpts for Accountnts 3 10/12/2026-12/10/2026 TBA TBA Keller, Carl E.
ACC 790 001 62373 Emerging Tech in Accounting 3 08/17/2026-12/10/2026 TR 03:30 PM-04:45 PM Church, Kimberly S.
ACC 790 896 58133 Emerging Tech in Accounting 3 08/17/2026-12/10/2026 TBA TBA Church, Kimberly S.
ACC 794 898 41485 Internship: Accounting 3 08/17/2026-12/10/2026 TBA TBA TBA
AGB 144 001 45939 Agricultural Economics I 0 08/17/2026-12/10/2026 T 12:30 PM-01:45 PM Sudbrock, Christine E.
AGB 144 001 45939 Agricultural Economics I 0 08/17/2026-12/10/2026 R 12:30 PM-01:45 PM Sudbrock, Christine E.
AGB 144 A 41116 Agricultural Economics I 4 08/17/2026-12/10/2026 TBA TBA Sudbrock, Christine E.
AGB 364 802 59989 AGR Risk Mgt: Commodity 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGB 364 814 58240 AGR Risk Mgt: Commodity 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGB 364 815 62102 AGR Risk Mgt: Commodity 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGB 364 828 58242 AGR Risk Mgt: Commodity 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM Busdieker-Jesse, Nichole L.
AGB 444 898 51354 American Agricultural Policy 3 08/17/2026-12/10/2026 TBA TBA Busdieker-Jesse, Nichole L.
AGB 494 001 59045 Ag Leadership Theory/Advocacy 3 08/17/2026-12/10/2026 T 11:00 AM-12:15 PM Sudbrock, Christine E.
AGB 494 001 59045 Ag Leadership Theory/Advocacy 3 08/17/2026-12/10/2026 TBA TBA Sudbrock, Christine E.
AGB 494 024 50617 Problems in Ag Business 2 TBA TBA TBA TBA
AGB 499 003 59196 Internship 3 10/12/2026-12/10/2026 TBA TBA TBA
AGB 499 004 59203 Internship 3 TBA TBA TBA TBA
AGB 524 899 59978 Agricultural Prices 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Onyango, Benjamin M.
AGB 584 802 42468 Farm Business Management 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 584 814 42469 Farm Business Management 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 584 815 47021 Farm Business Management 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 584 828 59046 Farm Business Management 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGB 624 899 60337 Agricultural Prices 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Onyango, Benjamin M.
AGB 684 802 43710 Farm Business Management 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Busdieker-Jesse, Nichole L.
AGC 183 001 53214 Intro Agr Communications 3 08/17/2026-12/10/2026 MW 10:10 AM-11:00 AM Dickinson, Clara M.
AGC 293 001 62293 News Writing in Agriculture 3 08/17/2026-12/10/2026 M 12:20 PM-01:35 PM Dickinson, Clara M.
AGC 293 001 62293 News Writing in Agriculture 3 08/17/2026-12/10/2026 TBA TBA Dickinson, Clara M.
AGC 323 001 61556 Media in Agriculture 3 08/17/2026-12/10/2026 W 12:20 PM-01:35 PM Dickinson, Clara M.
AGC 323 001 61556 Media in Agriculture 3 08/17/2026-12/10/2026 TBA TBA Dickinson, Clara M.
AGC 373 001 59955 Online Comm Agr Organizations 3 TBA TBA TBA TBA
AGE 318 001 41136 Intro Agricultural Education 2 08/17/2026-12/10/2026 TR 08:00 AM-09:15 AM Wilson, Jonathan R.
AGE 337 001 41142 Agr Mechanics Practices 3 08/17/2026-12/10/2026 TR 09:30 AM-12:15 PM Snyder, Shannon C.
AGE 493 001 46461 Supervised Tchng-Agriculture 6 08/17/2026-12/10/2026 TBA TBA Spencer, Kendrick L.
AGE 494 001 46462 Supervised Tchng-Agriculture 6 08/17/2026-12/10/2026 TBA TBA Wilson, Jonathan R.
AGE 558 001 41160 Teaching of Agriculture 3 08/17/2026-12/10/2026 MW 09:05 AM-11:00 AM Spencer, Kendrick L.
AGE 578 001 41163 Methods Teaching Agr Mgt 2 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Wilson, Jonathan R.
AGE 588 001 41166 Methods Teaching Agr Lab Mgt 2 TBA TBA TBA TBA
AGE 658 001 44078 Teaching of Agriculture 3 08/17/2026-12/10/2026 MW 09:05 AM-11:00 AM Spencer, Kendrick L.
AGE 678 001 43142 Methods of Teaching Agr Mgt 2 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Wilson, Jonathan R.
AGE 688 001 43272 Methods of Teaching Ag Lab Mgt 2 TBA TBA TBA TBA
AGE 718 005 62197 Ag Ed Summer Institutes 2 TBA TBA TBA TBA
AGN 115 899 53823 Sustainable Agr & Environment 3 08/17/2026-12/10/2026 TBA TBA Schneider, Steven J.
AGN 143 001 49348 Introductory Forestry 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Goerndt, Michael
AGN 215 001 48927 Soils 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Wommack, Matt
AGN 216 001 48930 Soils Lab 1 08/17/2026-12/10/2026 T 12:30 PM-02:30 PM Wommack, Matt
AGN 335 001 44797 Soil Conservation & Water Mgt 3 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM McClain, William E.
AGN 336 001 55923 Dendrology and Wood Science 3 08/17/2026-12/10/2026 TR 11:00 AM-12:15 PM Goerndt, Michael
AGN 336 001 55923 Dendrology and Wood Science 3 08/17/2026-12/10/2026 T 12:30 PM-01:45 PM Goerndt, Michael
AGN 351 899 53147 Game Bird Production 2 10/12/2026-12/10/2026 TBA TBA Dalbom, Clinton J.
AGN 495 004 52476 OWTS Soil Eval 2 08/17/2026-10/07/2026 R 04:00 PM-08:00 PM TBA
AGP 103 001 44770 Plant Science 3 08/17/2026-12/10/2026 TR 08:00 AM-09:15 AM Hamilton, Cheri A.
AGP 104 001 44771 Plant Science Laboratory 1 08/17/2026-12/10/2026 T 02:45 PM-04:30 PM Hamilton, Cheri A.
AGP 201 001 59770 Floral Design I 1 08/17/2026-10/07/2026 R 06:00 PM-07:50 PM Wixson, Bobbi R.
AGP 201 002 59771 Floral Design I 1 10/12/2026-12/10/2026 R 06:00 PM-07:50 PM Wixson, Bobbi R.
AGP 300 001 56208 Wine Appreciation for Consumer 2 08/17/2026-12/10/2026 W 04:00 PM-06:00 PM Bekebrede, Matt A.
AGP 325 001 44774 Herbaceous Plants 3 08/17/2026-12/10/2026 W 01:25 PM-04:25 PM Hamilton, Cheri A.
AGP 365 001 62298 Grain Crops for Food,Feed,Engy 3 08/17/2026-12/10/2026|10/16/2026-10/16/2026|10/23/2026-10/23/2026 TBA TBA Wommack, Matt
AGP 365 001 62298 Grain Crops for Food,Feed,Engy 3 08/17/2026-12/10/2026|10/16/2026-10/16/2026|10/23/2026-10/23/2026 F 09:00 AM-11:00 AM Wommack, Matt
AGP 365 001 62298 Grain Crops for Food,Feed,Engy 3 08/17/2026-12/10/2026|10/16/2026-10/16/2026|10/23/2026-10/23/2026 F 09:00 AM-11:00 AM Wommack, Matt
AGP 393 802 47009 Fruit Production 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Carroll, Jesse L.
AGP 399 001 61496 Grazing Systems Management 3 08/03/2026-08/14/2026 MTWRF 01:00 PM-05:00 PM McClain, William E.
AGP 453 001 62387 Crop Physiology 3 08/17/2026-12/10/2026 MWF 09:05 AM-09:55 AM McClain, William E.
AGP 460 001 60773 Site Specific Techniques in Ag 3 08/17/2026-12/10/2026 MW 12:20 PM-02:00 PM Goerndt, Michael
AGP 499 007 56742 Internship 3 08/17/2026-12/10/2026 TBA TBA McClain, William E.
AGP 573 001 54792 Plant Propagation 3 08/17/2026-12/10/2026 M 12:20 PM-03:20 PM Hamilton, Cheri A.
AGP 576 750 59190 Plant Breeding/Genetics Lab 1 08/17/2026-10/07/2026 R 11:00 AM-12:15 PM Chen, Li-Ling
AGP 580 001 54035 Plant Biotechnology 3 08/17/2026-12/10/2026 W 09:05 AM-09:55 AM Qiu, Wenping
AGP 580 001 54035 Plant Biotechnology 3 08/17/2026-12/10/2026 F 09:05 AM-12:05 PM Qiu, Wenping
AGP 581 001 51516 Applied Entomology 3 08/17/2026-12/10/2026 T 04:00 PM-06:45 PM Pszczolkowski, Maciej A.
AGP 583 002 48548 Plant Pathology 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Schneider, Steven J.
AGP 585 001 47115 Weed Ecology and Management 3 08/17/2026-12/10/2026 MW 11:15 AM-12:05 PM Wommack, Matt
AGP 585 001 47115 Weed Ecology and Management 3 08/17/2026-12/10/2026 TBA TBA Wommack, Matt
AGP 673 001 55917 Plant Propagation 3 08/17/2026-12/10/2026 M 12:20 PM-03:20 PM Hamilton, Cheri A.
AGP 683 001 52175 Plant Pathology 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Schneider, Steven J.
AGP 685 001 52068 Weed Ecology and Management 3 08/17/2026-12/10/2026 MW 11:15 AM-12:05 PM Wommack, Matt
AGP 685 001 52068 Weed Ecology and Management 3 08/17/2026-12/10/2026 TBA TBA Wommack, Matt
AGP 693 802 52176 Fruit Production 3 TBA TBA TBA TBA
AGP 700 010 56745 Plant Science Colloquium 1 08/17/2026-12/10/2026 W 02:30 PM-03:20 PM Goerndt, Michael
AGR 100 001 41189 Food Security- SL 3 08/17/2026-12/10/2026 TR 11:00 AM-12:15 PM Busdieker-Jesse, Nichole L.
AGR 320 899 53165 Writing II: Wrtg Appld Science 3 08/17/2026-12/10/2026 TBA TBA Sudbrock, Christine E.
AGR 330 001 45938 Statistical Apps/Agriculture 3 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Onyango, Benjamin M.
AGR 490 012 47356 Career Preparation in Agricltr 1 08/17/2026-10/07/2026 MW 11:15 AM-12:05 PM Walker, Kimmy
AGR 490 014 54652 Career Preparation in Ag 1 08/17/2026-12/10/2026 W 01:25 PM-02:15 PM Qiu, Wenping
AGR 490 899 54712 Career Preparation in Agricltr 1 10/12/2026-12/10/2026 TBA TBA Seery, Katy
AGR 499 003 45235 Internship in Agriculture 3 TBA TBA TBA TBA
AGR 499 006 62177 Internship in Agriculture 1 TBA TBA TBA TBA
AGR 499 010 44710 Internship 3 TBA TBA TBA TBA
AGR 790 145 47515 Agricultural Research Methods 3 08/17/2026-12/10/2026 TR 11:00 AM-12:15 PM Onyango, Benjamin M.
AGR 796 005 44608 Internship in Agriculture 5 TBA TBA TBA TBA
AGR 799 004 42870 Thesis 2 TBA TBA TBA TBA
AGR 799 011 49839 Thesis 3 TBA TBA TBA TBA
AGS 101 001 44220 Animal Science 3 08/17/2026-12/10/2026 MWF 10:10 AM-11:00 AM Moreland, Shianne K.
AGS 102 001 58203 Animal Science Laboratory 1 08/17/2026-12/10/2026 T 12:30 PM-02:20 PM Moreland, Shianne K.
AGS 102 005 58205 Animal Science Laboratory 1 08/17/2026-12/10/2026 R 12:30 PM-02:20 PM Moreland, Shianne K.
AGS 102 006 58206 Animal Science Laboratory 1 08/17/2026-12/10/2026 F 12:30 PM-02:20 PM Moreland, Shianne K.
AGS 162 001 41449 Introduction to Riding 1 08/17/2026-12/10/2026 T 09:30 AM-11:10 AM Mook, Natalie
AGS 162 002 41451 Introduction to Riding 1 08/17/2026-12/10/2026 W 11:15 AM-12:55 PM Mook, Natalie
AGS 163 001 45916 Intro/Hunt Seat Equestrian 1 08/17/2026-12/10/2026 MW 02:00 PM-04:00 PM Mook, Natalie
AGS 164 001 45917 Intro/Stock Seat Equestrian 1 08/17/2026-12/10/2026 TR 02:00 PM-04:00 PM Mook, Natalie
AGS 185 001 51511 Intro Companion Animal Science 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Moreland, Shianne K.
AGS 191 001 41452 Eval/Perform Appraisal/Horses 2 08/17/2026-12/10/2026 TR 12:30 PM-01:45 PM Bailey, Victoria N.
AGS 251 001 62288 Introduction to Beef Industry 2 08/17/2026-12/10/2026 TR 02:00 PM-03:15 PM McGee, Adam L.
AGS 262 001 41453 Introduction to Riding II 2 08/17/2026-12/10/2026 MW 11:35 AM-01:30 PM Mook, Natalie
AGS 263 001 47354 Intermediate Hunt Seat Equestr 1 08/17/2026-12/10/2026 MW 02:00 PM-04:00 PM Mook, Natalie
AGS 264 001 47355 Intermediate Stock Seat Equest 1 08/17/2026-12/10/2026 TR 02:00 PM-04:00 PM Mook, Natalie
AGS 300 001 62302 Food/Agricultural Chemistry 3 08/17/2026-12/10/2026 TR 09:30 AM-10:45 AM Walker, Elizabeth L.
AGS 302 001 41455 Reproductive Physiology 0 08/17/2026-12/10/2026 M 01:25 PM-03:20 PM Bailey, Victoria N.
AGS 302 002 51484 Reproductive Physiology 0 08/17/2026-12/10/2026 R 02:00 PM-03:55 PM Bailey, Victoria N.
AGS 302 A 41454 Reproductive Physiology 3 08/17/2026-12/10/2026 MW 12:20 PM-01:10 PM Bailey, Victoria N.
AGS 306 001 41456 Veterinary Science 3 08/17/2026-12/10/2026 R 05:30 PM-08:00 PM Salchow, Jason W.
AGS 310 001 44446 Animal Nutrition 3 08/17/2026-12/10/2026 MWF 11:15 AM-12:05 PM McGee, Adam L.
AGS 316 001 41461 Animal Breeding 3 08/17/2026-12/10/2026 TR 11:00 AM-12:15 PM Bailey, Victoria N.
AGS 342 001 62295 Meat Science & Processing 0 08/17/2026-12/10/2026 R 12:30 PM-01:45 PM Walker, Elizabeth L.
